Investor presentation on the 2020 preliminary financial results* | 1 March 2021 |
Publication of the notice of the General Meeting | 19 March 2021 |
Publication of the IFRS, consolidated, annual report and the non-consolidated, HAS annual reports of the companies of ALTEO Group (proposals to the General Meeting)* | 26 March 2021 |
ALTEO Nyrt.'s Annual General Meeting to close the 2020 financial year (the Annual General Meeting is open to the press)* | 19 April 2021 |
Investor presentation on the Q1 2021 financial results* | 17 May 2021 |
Half year report and investor presentation on the H1 2021 financial results* | 30 August 2021 |
Investor presentation on the Q3 2021 financial results* | 15 November 2021 |
* The dates shown in the table are planned and may be subject to change.